Camshaft – Group A (Mitsubishi)
£612.61 £735.13 inc. VAT
Shipping outside the UK
For shipping to international destinations outside the UK, please contact us for a quote.
Description
Profile: GPA
Application: Group A.
Unit Type: Blank.
Note: Not suitable for use with standard O.E Springs. Piper VSSMITS springs or VSSMITSK spring kit must be used.
Additional information
| Weight | 3 kg |
|---|---|
| Application | Group A |
| Power Band | -0 |
| Power Increase | -0 |
| Duration Inlet | 265ï¾° |
| Duration Exhaust | 267ï¾° |
| Valve Inlet Lift | .453" 11.50mm |
| Valve Exhaust Lift | .378" 9.60mm |
| Timing Inlet | 26.5 – 58.5 |
| Timing Exhaust | 63 – 29 |
| Full Inlet Lift | 106ï¾° |
| Full Exhaust Lift | 108ï¾° |
| TDC Inlet Lift | .045" 1.14mm |
| TDC Exhaust Lift | .038" 0.96mm |
| Valve Inlet Clearance | HYDRAULIC |
| Valve Exhaust Clearance | HYDRAULIC |
| Manufacturer | Mitsubishi |
| Product Type | Camshaft |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.