Camshaft – Race (BMC)
£269.35 £323.22 inc. VAT
Profile: 851
Application: Ultimate Road.
Unit Type: Blank.
Note:ᅠFor use with MGC diameter followers only.
Download:-
Right click the link and select ‘Save link as’ to download.
Click the link to open in a new tab.
Shipping outside the UK
For shipping to international destinations outside the UK, please contact us for a quote.
Description
Profile: 851
Application: Ultimate Road.
Unit Type: Blank.
Note:ᅠFor use with MGC diameter followers only.
Additional information
| Weight | 3 kg |
|---|---|
| Application | Race |
| Power Band | 3500-7800 |
| Power Increase | -0 |
| Duration Inlet | 328ᄚ |
| Duration Exhaust | 328ᄚ |
| Valve Inlet Lift | .537" 13.65mm |
| Valve Exhaust Lift | .535" 13.60mm |
| Timing Inlet | 60 – 88 |
| Timing Exhaust | 88 – 60 |
| Full Inlet Lift | 104ᄚ |
| TDC Inlet Lift | .200" 5.07mm |
| TDC Exhaust Lift | .198" 5.04mm |
| Valve Inlet Clearance | .015" .38mm |
| Valve Exhaust Clearance | .017" .43mm |
| Manufacturer | BMC |
| Product Type | Camshaft |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.