Camshaft – Race (BMC)
£269.35 £323.22 inc. VAT
Profile: 863
Application: Race Supersprint.
Unit Type: Blank.
Download:-
Right click the link and select ‘Save link as’ to download.
Click the link to open in a new tab.
Shipping outside the UK
For shipping to international destinations outside the UK, please contact us for a quote.
Description
Profile: 863
Application: Race Supersprint.
Unit Type: Blank.
Additional information
| Weight | 3 kg |
|---|---|
| Application | Race |
| Power Band | 4000-8000 |
| Power Increase | -0 |
| Duration Inlet | 320ᄚ |
| Duration Exhaust | 320ᄚ |
| Valve Inlet Lift | .455" 11.30mm |
| Valve Exhaust Lift | .455" 11.30mm |
| Timing Inlet | 60 – 80 |
| Timing Exhaust | 80 – 60 |
| Full Inlet Lift | 100ᄚ |
| Full Exhaust Lift | 100ᄚ |
| TDC Inlet Lift | .182" 4.72mm |
| TDC Exhaust Lift | .182" 4.72mm |
| Valve Inlet Clearance | .018" .45mm |
| Valve Exhaust Clearance | .018" .45mm |
| Manufacturer | BMC |
| Product Type | Camshaft |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.