Camshaft – Race (Mitsubishi)
£612.61 £735.13 inc. VAT
Profile: 1743.
Application: Race.
Unit Type: Blank.
Designed for engines utilising Mechanical followers.
Download:-
Right click the link and select ‘Save link as’ to download.
Click the link to open in a new tab.
Shipping outside the UK
For shipping to international destinations outside the UK, please contact us for a quote.
Description
Profile: 1743.
Application: Race.
Unit Type: Blank.
Designed for use in engines utilising Mechanical followers.
Additional information
| Weight | 3 kg |
|---|---|
| Application | Race |
| Power Band | -0 |
| Power Increase | -0 |
| Duration Inlet | 274ᄚ |
| Duration Exhaust | 274ᄚ |
| Valve Inlet Lift | .453" 11.50mm |
| Valve Exhaust Lift | .453" 11.50mm |
| Timing Inlet | 31 – 63 |
| Timing Exhaust | 63 – 31 |
| Full Inlet Lift | 106ᄚ |
| Full Exhaust Lift | 106ᄚ |
| TDC Inlet Lift | .085" 2.16mm |
| TDC Exhaust Lift | .085" 2.16mm |
| Valve Inlet Clearance | .006" .15mm |
| Valve Exhaust Clearance | .008" .20mm |
| Manufacturer | Mitsubishi |
| Product Type | Camshaft |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.