Camshaft – Race (Mitsubishi)
£612.61 £735.13 inc. VAT
Profile: 1744.
Application: Race.
Unit Type: Blank.
Designed for use in engines utilising Mechanical followers.
Download:-
Right click the link and select ‘Save link as’ to download.
Click the link to open in a new tab.
Shipping outside the UK
For shipping to international destinations outside the UK, please contact us for a quote.
Description
Profile: 1744.
Application: Race.
Unit Type: Blank.
Designed for use in engines utilising Mechanical followers.
Additional information
| Weight | 5 kg |
|---|---|
| Application | Race |
| Power Band | -0 |
| Power Increase | -0 |
| Duration Inlet | 270ᄚ |
| Duration Exhaust | 270ᄚ |
| Valve Inlet Lift | .453" 11.50mm |
| Valve Exhaust Lift | .453" 11.50mm |
| Timing Inlet | 29 – 61 |
| Timing Exhaust | 61 – 29 |
| Full Inlet Lift | 106ᄚ |
| Full Exhaust Lift | 106ᄚ |
| TDC Inlet Lift | .074" 1.88mm |
| TDC Exhaust Lift | .074" 1.88mm |
| Valve Inlet Clearance | .006" .15mm |
| Valve Exhaust Clearance | .008" .20mm |
| Manufacturer | Mitsubishi |
| Product Type | Camshaft |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.